Coin
Fees Standard
Spot Trading Fee
Futures Trading Fee
Deposit & Withdrawal Fees
Borrowing Daily Interest Rate
VIP0 | VIP1 | VIP2 | VIP3 | VIP4 | VIP5 |
---|
0.1% | 0.09% | 0.08% | 0.07% | 0.06% | 0.05% | |
0.1% | 0.09% | 0.08% | 0.07% | 0.06% | 0.05% | |
0.1% | 0.09% | 0.08% | 0.07% | 0.06% | 0.05% | |
0.1% | 0.09% | 0.08% | 0.07% | 0.06% | 0.05% | |
0.1% | 0.09% | 0.08% | 0.07% | 0.06% | 0.05% | |
0.1% | 0.09% | 0.08% | 0.07% | 0.06% | 0.05% | |
0.2% | 0.18% | 0.16% | 0.14% | 0.12% | 0.1% | |
0.25% | 0.225% | 0.2% | 0.175% | 0.15% | 0.125% | |
0.1% | 0.09% | 0.08% | 0.07% | 0.06% | 0.05% | |
0.2% | 0.18% | 0.16% | 0.14% | 0.12% | 0.1% |
- 1
- 2
- 3
- 4
- 24