Insurance Fund
Insurance Fund (Margin): 293829.3857769 CET
Time(UTC+0) | From CoinEx | Clawback | Change Value | Insurance Fund Balance (CET) |
---|
2025-01-21 00:00:00 | 4.21925771 | 0 | 4.21925771 | 293820.72284442 |
2025-01-20 00:00:00 | 4.2700733 | 0 | 4.2700733 | 293816.50358671 |
2025-01-19 00:00:00 | 11.00353885 | 0 | 11.00353885 | 293812.23351341 |
2025-01-18 00:00:00 | 16.7481855 | 0 | 16.7481855 | 293801.22997456 |
2025-01-17 00:00:00 | 16.74481162 | 0 | 16.74481162 | 293784.48178906 |
2025-01-16 00:00:00 | 34.69728893 | 0 | 34.69728893 | 293767.73697744 |
2025-01-15 00:00:00 | 17.24407589 | 0 | 17.24407589 | 293733.03968851 |
2025-01-14 00:00:00 | 25.20951432 | 0 | 25.20951432 | 293715.79561262 |
2025-01-13 00:00:00 | 13.94035854 | 0 | 13.94035854 | 293690.5860983 |
2025-01-12 00:00:00 | 11.16753226 | 0 | 11.16753226 | 293676.64573976 |
- 1
- 2
- 3
- 4
- 135
30% of the daily interest is added to Insurance Funds (Margin) every day to handle the bankrupt positions. CoinEx reserves the rights for future use of the funds.
If the Insurance Fund (Margin) is insufficient to cover the remaining portion of the bankrupt positions, CoinEx will then pay for this portion. Under such circumstances, your CoinEx account is in debt with withdrawal function disabled. To clear your debt, you can either deposit funds to your Margin account or wait for Insurance Fund to be sufficient again which will pay off debts in chronological order.