بازگشت
جزئیات بازخرید و توکن سوزی CET
تاریخچه بازخرید شده
تاریخچه
ارزش بازار بازخرید شده روزه(دلار)
زمان(UTC) | مبلغ | قیمت(USD) | ارزش بازار(USD) |
---|
2024-12-02 | 716,673.35 | 0.094568 | 67,774.51 |
2024-12-01 | 654,781.56 | 0.091979 | 60,226.51 |
2024-11-30 | 609,090.04 | 0.091821 | 55,927.32 |
2024-11-29 | 481,747.88 | 0.091958 | 44,300.83 |
2024-11-28 | 637,530.58 | 0.091984 | 58,642.85 |
2024-11-27 | 672,980.18 | 0.091793 | 61,774.97 |
2024-11-26 | 705,507.02 | 0.091146 | 64,304.15 |
2024-11-25 | 670,332.88 | 0.091979 | 61,656.75 |
2024-11-24 | 796,260.98 | 0.091478 | 72,841.08 |
2024-11-23 | 703,541.15 | 0.092979 | 65,414.70 |
2024-11-22 | 691,074.37 | 0.092881 | 64,187.69 |
2024-11-21 | 538,433.60 | 0.092222 | 49,655.92 |
2024-11-20 | 532,795.75 | 0.096641 | 51,489.94 |
2024-11-19 | 596,540.19 | 0.097805 | 58,344.63 |
2024-11-18 | 491,419.02 | 0.098968 | 48,635.04 |
2024-11-17 | 543,782.47 | 0.099119 | 53,899.28 |
2024-11-16 | 534,743.17 | 0.099834 | 53,385.77 |
2024-11-15 | 677,697.03 | 0.099903 | 67,704.49 |
2024-11-14 | 999,096.33 | 0.093203 | 93,118.84 |
2024-11-13 | 969,229.84 | 0.093390 | 90,516.82 |
- 1
- 2
- 3
- 4
- 85