Retour
CET Détails du rachat et de la destruction
Historique des rachats
Historique des combustions
Valeur de marché de rachat quotidienne (USD)
Date du rachat(UTC) | Montant du rachat | Prix de rachat(USD) | Valeur de rachat(USD) |
---|
2024-11-26 | 705,507.02 | 0.091146 | 64,304.15 |
2024-11-25 | 670,332.88 | 0.091979 | 61,656.75 |
2024-11-24 | 796,260.98 | 0.091478 | 72,841.08 |
2024-11-23 | 703,541.15 | 0.092979 | 65,414.70 |
2024-11-22 | 691,074.37 | 0.092881 | 64,187.69 |
2024-11-21 | 538,433.60 | 0.092222 | 49,655.92 |
2024-11-20 | 532,795.75 | 0.096641 | 51,489.94 |
2024-11-19 | 596,540.19 | 0.097805 | 58,344.63 |
2024-11-18 | 491,419.02 | 0.098968 | 48,635.04 |
2024-11-17 | 543,782.47 | 0.099119 | 53,899.28 |
2024-11-16 | 534,743.17 | 0.099834 | 53,385.77 |
2024-11-15 | 677,697.03 | 0.099903 | 67,704.49 |
2024-11-14 | 999,096.33 | 0.093203 | 93,118.84 |
2024-11-13 | 969,229.84 | 0.093390 | 90,516.82 |
2024-11-12 | 896,340.81 | 0.095767 | 85,839.89 |
2024-11-11 | 814,367.17 | 0.096683 | 78,735.87 |
2024-11-10 | 372,772.35 | 0.092625 | 34,528.11 |
2024-11-09 | 387,142.62 | 0.091497 | 35,422.68 |
2024-11-08 | 630,762.60 | 0.091206 | 57,529.51 |
2024-11-07 | 496,493.85 | 0.091733 | 45,545.35 |
- 1
- 2
- 3
- 4
- 85